SESSION : 2022 - 2023 |
||||||||||
Sl.no | Trade | GENERAL | SC | ST | OBC/SEBC | TOTAL | ||||
Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[ Total Students Joined : 0 ] [ Total Girls : 0 ] [ Total Boys : 0 ] |
SESSION : 2021 - 2022 |
||||||||||
Sl.no | Trade | GENERAL | SC | ST | OBC/SEBC | TOTAL | ||||
Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[ Total Students Joined : 0 ] [ Total Girls : 0 ] [ Total Boys : 0 ] |
SESSION : 2020 - 2021 |
||||||||||
Sl.no | Trade | GENERAL | SC | ST | OBC/SEBC | TOTAL | ||||
Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[ Total Students Joined : 0 ] [ Total Girls : 0 ] [ Total Boys : 0 ] |
SESSION : 2019 - 2020 |
||||||||||
Sl.no | Trade | GENERAL | SC | ST | OBC/SEBC | TOTAL | ||||
Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[ Total Students Joined : 0 ] [ Total Girls : 0 ] [ Total Boys : 0 ] |
SESSION : 2018 - 2019 |
||||||||||
Sl.no | Trade | GENERAL | SC | ST | OBC/SEBC | TOTAL | ||||
Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[ Total Students Joined : 0 ] [ Total Girls : 0 ] [ Total Boys : 0 ] |
SESSION : 2017 - 2018 |
||||||||||
Sl.no | Trade | GENERAL | SC | ST | OBC/SEBC | TOTAL | ||||
Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
[ Total Students Joined : 0 ] [ Total Girls : 0 ] [ Total Boys : 0 ] |